Karaikal - Air Timing Trichy Air Port |
|||||||||||||||
Trichy
Air Port |
||||||
Arrival |
Departure |
|||||
Day |
Flt
No. |
From |
Time |
Flt
No |
To |
Time |
| Mon | UL 131 | Colombo | 12.55 | UL 132 | Colombo | 14.05 |
| IC 968 | Sharjah - Trivandrum | 04.20 | IC 968 | Chennai | 05.00 | |
| Tue | UL 131 | Colombo | 12.55 | UL132 | Colombo | 14.05 |
| IC 967 | Chennai | 10.50 | IC 967 | Trivandrum - Sharjah | 11.35 | |
| IC 993 | Chennai | 14.20 | IC993 | Calicut - Fujairah - Kuwait | 15.00 | |
| Wed | IC 131 | Colombo | 12.55 | UL 132 | Colombo | 14.05 |
| IC 968 | Sharjah - Trivandrum | 04.20 | IC 968 | Chennai | 05.00 | |
| IC 994 | Kuwait - Fujairah - Calicut | 11.00 | IC 994 | Chennai | 11.40 | |
| Thu | IC 967 | Chennai | 10.50 | IC 967 | Trivandrum - Sharjah | 11.35 |
| Fri | IC 968 | Sharjah - Trivandrum | 04.20 | IC 968 | Chennai | 05.00 |
| UL 131 | Colombo | 12.55 | UL132 | Colombo | 14.05 | |
| Sat | IC 967 | Chennai | 10.50 | IC 967 | Trivandrum - Sharjah | 11.35 |
| IC 995 | Chennai | 13.50 | IC 995 | Calicut- Rasalkaimah -Kuwait | 14.30 | |
| Sun | IC 968 | Sharjah - Trivandrum | 04.20 | IC 968 | Chennai | 05.00 |
| IC 996 | Kuwait - Rasalkhaimah- Kuwait | 11.00 | IC 996 | Chennai | 11.40 | |
| IC967 | Chennai | 10.50 | IC 967 | Trivandrum - Sharjah | 11.35 | |
| UL 131 | Colombo | 07.40 | UL 132 | Colombo | 08.50 | |
To correct your phone number on this page
please call (0422)2439319.
To advertise on this page please call (0422)2439319 or 98430-12267.